Header Ads


TOTAL CASA FUERA
PT PJ PG PE PP GF GC PG PE PP GF GC PG PE PP GF GC
1 FC Barcelona Alusport 42 16 13 3 0 86 27 8 1 0 63 16 5 2 0 23 11
2 ElPozo Murcia 42 16 13 3 0 83 44 7 2 0 50 27 6 1 0 33 17
3 Inter Movistar 33 16 10 3 3 61 29 7 1 1 38 10 3 2 2 23 19
4 Caja Segovia 31 16 9 4 3 50 33 5 1 1 27 16 4 3 2 23 17
5 Triman Navarra 24 16 7 3 6 40 47 3 3 2 22 19 4 0 4 18 28
6 OID Talavera 24 16 7 3 6 47 56 4 1 2 25 23 3 2 4 22 33
7 A. Lobelle Santiago 23 16 6 5 5 46 41 3 3 2 21 17 3 2 3 25 24
8 Umacon Zaragoza 23 16 6 5 5 43 42 4 4 1 24 18 2 1 4 19 24
9 Carnicer Torrejón 21 16 6 3 7 62 60 4 1 2 29 25 2 2 5 33 35
10 Puertollano FS 21 16 6 3 7 49 47 2 2 3 16 12 4 1 4 33 35
11 Fisiomedia Manacor 17 16 5 2 9 46 59 4 0 4 28 25 1 2 5 18 34
12 Ríos Renovables Ribera Navarra 16 16 4 4 8 43 57 3 2 4 26 29 1 2 4 17 28
13 Marfil Santa Coloma 14 16 4 2 10 37 59 3 0 4 16 20 1 2 6 21 39
14 Azkar Lugo F.S. 11 16 3 2 11 47 68 1 1 6 31 34 2 1 5 16 34
15 Benicarló FS 10 16 3 1 12 37 53 3 0 6 22 25 0 1 6 15 28
16 Reale Cartagena 8 16 2 2 12 35 90 1 2 4 18 40 1 0 8 17 50
Reviewed by Deporte y Ocio on 0:03 Rating: 5

No hay comentarios

Recent Posts

Comments